<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irfan Essa&#039;s Academic Activities &#187; News</title>
	<atom:link href="http://prof.irfanessa.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Academic/Professional Activities</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>In the News (2009):  CNN.com &#8220;Augmenting Earth Maps&#8221;</title>
		<link>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/</link>
		<comments>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:30:19 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Kihwan Kim]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=564</guid>
		<description><![CDATA[Video &#8211; Breaking News Videos from CNN.com. Check out the media coverage of our new paper to appear in ISMAR 2009, in October. Also see &#8220;Latest videos makes Google Earth cities bustle&#8221; New Scientist (Sep 30, 2009 Issue) &#8220;Video: Google Earth animated with real time human and vehicular traffic&#8221; Endgadget (Sep 30, 2009)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/video/#/video/tech/2009/10/01/nr.augmented.earth.cnn">Video &#8211; Breaking News Videos from CNN.com</a>.</p>
<p>Check out the media coverage of our new paper to appear in ISMAR 2009, in October.</p>
<p>Also see</p>
<ul>
<li>&#8220;Latest videos makes Google Earth cities bustle&#8221; New Scientist (<a href="http://www.newscientist.com/article/mg20427285.600-latest-videos-makes-google-earth-cities-bustle.html" target="_blank">Sep 30, 2009 Issue</a>)</li>
<li>&#8220;Video: Google Earth animated with real time human and vehicular traffic&#8221; Endgadget (<a href="Video: Google Earth animated with real time human and vehicular traffic" target="_blank">Sep 30, 2009</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine (2009) Article &#8220;Can Computer Nerds Save Journalism?&#8221;</title>
		<link>http://prof.irfanessa.com/2009/06/08/times-2008-article-can-computer-nerds-save-journalism/</link>
		<comments>http://prof.irfanessa.com/2009/06/08/times-2008-article-can-computer-nerds-save-journalism/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:08:13 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CnJ]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=512</guid>
		<description><![CDATA[Can Computer Nerds Save Journalism?, TIME Magazine, by MATT VILLANO, June 8, 2009 EXCERPT &#8220;At the Georgia Institute of Technology in Atlanta, a three-year-old program in &#8220;computational journalism&#8221; helps computer-science majors study how journalists gather, organize and utilize information, then take these workflows and see how technology can make the processes easier.&#8221; Full article here. Also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/business/article/0,8599,1902202,00.html"><strong>Can Computer Nerds Save Journalism?</strong></a><strong>, TIME Magazine, by MATT VILLANO, June 8, 2009</strong></p>
<p>EXCERPT</p>
<p>&#8220;At the Georgia Institute of Technology in Atlanta, a three-year-old program in &#8220;computational journalism&#8221; helps computer-science majors study how journalists gather, organize and utilize information, then take these workflows and see how technology can make the processes easier.&#8221;</p>
<p>Full article <a href="http://www.time.com/time/business/article/0,8599,1902202,00.html" target="_blank">here</a>. Also see <a href="http://www.computational-journalism.com/" target="_blank">CnJ</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/06/08/times-2008-article-can-computer-nerds-save-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
