<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prof.irfanessa.com &#187; Funding</title>
	<atom:link href="http://prof.irfanessa.com/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Irfan Essa&#039;s Academic Activities</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Funding (2011) NSF (1146352) &#8220;EAGER: Linguistic Task Transfer for Humans and Cyber Systems&#8221;</title>
		<link>http://prof.irfanessa.com/2011/09/01/nsf-2011-eager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsf-2011-eager</link>
		<comments>http://prof.irfanessa.com/2011/09/01/nsf-2011-eager/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:04:10 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Mike Stilman]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=814</guid>
		<description><![CDATA[EAGER: Linguistic Task Transfer for Humans and Cyber Systems (Mike Stillman, Irfan Essa) NSF/RI This project, investigating formal languages as a general methodology for task transfer between distinct cyber-physical systems such as humans and robots, aims to expand the science of cyber physical systems by developing Motion Grammars that will enable task transfer between distinct [...]]]></description>
			<content:encoded><![CDATA[<h3>EAGER: Linguistic Task Transfer for Humans and Cyber Systems (Mike Stillman, Irfan Essa) NSF/RI</h3>
<blockquote><p>This project, investigating formal languages as a general methodology for task transfer between distinct cyber-physical systems such as humans and robots, aims to expand the science of cyber physical systems by developing Motion Grammars that will enable task transfer between distinct systems.</p>
<p>Formal languages are tools for encoding, describing and transferring structured knowledge. In natural language, the latter process is called communication. Similarly, we will develop a formal language through which arbitrary cyber-physical systems communicate tasks via structured actions. This investigation of Motion Grammars will contribute to the science of human cognition and the engineering of cyber-physical algorithms. By observing human activities during manipulation we will develop a novel class of hybrid control algorithms based on linguistic representations of task execution. These algorithms will broaden the capabilities of man-made systems and provide the infrastructure for motion transfer between humans, robots and broader systems in a generic context. Furthermore, the representation in a rigorous grammatical context will enable formal verification and validation in future work.<br />
<strong>Broader Impacts</strong>: The proposed research has direct applications to new solutions for manufacturing, medical treatments such as surgery, logistics and food processing. In turn, each of these areas has a significant impact on the efficiency and convenience of our daily lives. The PIs serve as coordinators of graduate/undergraduate programs and mentors to community schools. In order to guarantee that women and minorities have a significant role in the research, the PIs will annually invite K-12 students from Atlanta schools with primarily African American populations to the laboratories. One-day robot classes will be conducted that engage students in the excitement of hands-on science by interactively using lab equipment to transfer their manipulation skills to a robot arm.</p></blockquote>
<p>Via <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1146352">Award#1146352 &#8211; EAGER: Linguistic Task Transfer for Humans and Cyber Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2011/09/01/nsf-2011-eager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding (2011): NSF (1059362): &#8220;II-New: Motion Grammar Laboratory&#8221;</title>
		<link>http://prof.irfanessa.com/2011/03/01/nsf-2011-mri/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsf-2011-mri</link>
		<comments>http://prof.irfanessa.com/2011/03/01/nsf-2011-mri/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:10:18 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Henrik Christensen]]></category>
		<category><![CDATA[Mike Stilman]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=819</guid>
		<description><![CDATA[II-New: Motion Grammar Laboratory (Stillman, Essa, Egerstadt, Christensen, Ueda) Division of Computer and Network Systems Instrumentation Grant. An anthropomorphic robot arm and a human capture system enable the autonomous performance of assembly tasks with significant uncertainty in problem specifications and environments. This line of work is investigated through sequences of manipulation actions where the guarantee of the completion [...]]]></description>
			<content:encoded><![CDATA[<h3>II-New: Motion Grammar Laboratory (Stillman, Essa, Egerstadt, Christensen, Ueda) <a href="http://www.nsf.gov/div/index.jsp?div=CNS">Division of Computer and Network Systems</a> Instrumentation Grant.</h3>
<p style="text-align: justify;">An anthropomorphic robot arm and a human capture system enable the autonomous performance of assembly tasks with significant uncertainty in problem specifications and environments. This line of work is investigated through sequences of manipulation actions where the guarantee of the completion of task-level objectives is rooted in the discovery of the semantic structure of human manipulation. New research directions in anthropomorphic robotics are explored including programming by demonstration, activity recognition, control and estimation and planning.</p>
<p style="text-align: justify;">The motion grammar laboratory infrastructure allows a great opportunity for research and education. New classroom experiences for undergraduates and graduates provide practical experience in robot human interaction and activity process sharing. This opens possibilities for human training and rehabilitation, as well as assistive personal robotic, and opens the door to a host of technological innovations.</p>
<p>via <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1059362">Award#1059362 &#8211; II-New: Motion Grammar Laboratory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2011/03/01/nsf-2011-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (2010): DARPA Awards Kitware a $13.8 Million Contract for Online Threat Detection and Forensic Analysis in Wide-Area Motion Imagery</title>
		<link>http://prof.irfanessa.com/2010/09/02/kitware-persea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitware-persea</link>
		<comments>http://prof.irfanessa.com/2010/09/02/kitware-persea/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:22:24 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Grant Schindler]]></category>
		<category><![CDATA[PERSEAS]]></category>
		<category><![CDATA[Visual Surviellance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=836</guid>
		<description><![CDATA[via Kitware &#8211; News: DARPA Awards Kitware a $13.8 Million Contract for Online Threat Detection and Forensic Analysis in Wide-Area Motion Imagery. Kitware has received a $13,883,314 contract from Defense Advanced Research Projects Agency (DARPA) to develop a software system capable of automatically and interactively discovering actionable intelligence from wide area motion imagery (WAMI) of complex [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.kitware.com/news/home/browse/Kitware%3F2010_07_19%26DARPA+Awards+Kitware+a+$13.8+Million+Contract+for+Online+Threat+Detection+and+Forensic+Analysis+in+Wide-Area+Motion+Imagery">Kitware &#8211; News: DARPA Awards Kitware a $13.8 Million Contract for Online Threat Detection and Forensic Analysis in Wide-Area Motion Imagery</a>.</p>
<blockquote><p>Kitware has received a $13,883,314 contract from Defense Advanced Research Projects Agency (DARPA) to develop a software system capable of automatically and interactively discovering actionable intelligence from wide area motion imagery (WAMI) of complex urban, suburban, and rural environments.</p>
<p>The primary information elements in WAMI data are moving entities in the context of roads, buildings, and other scene features. These entities, while exploitable, often yield fragmented tracks in complex urban environments due to occlusions, stops, and other factors. Kitware&#8217;s software system will use algorithmic solutions to associate tracks and then identify and integrate local events to detect potential threats and perform forensic analysis.</p>
<p>The developed algorithms will form the basis of a software prototype called the Persistent Stare Exploitation and Analysis System (PerSEAS) that will significantly augment an end-user&#8217;s ability to discover novel intelligence using models of activities, normalcy, and context. Since the vast majority of events are normal and pose no threat, the models must cross-integrate singular events to discover relationships and anomalies that are indicative of suspicious behavior or match previously learned &#8211; or defined &#8211; threat activity.</p>
<p>The advanced PerSEAS system will markedly improve an analyst&#8217;s ability to handle burgeoning WAMI data and reduce the time required to perform many current exploitation tasks, greatly enhancing the military&#8217;s capability to analyze and utilize the data for forensic analysis and through the issuance of timely threat alerts with a minimal number of false alarms.</p>
<p>Due to the complex, multi-disciplinary nature of the research, Kitware will partner with academic experts in the fields of computer vision, probabilistic reasoning, machine learning and other related domains. Phase I of the research is expected to be completed in two years.</p>
<p>The awarded contract will expand Kitware&#8217;s leadership in the field of computer vision, video analysis and advanced visualization software. The project will build upon our previous DARPA-sponsored research into content-based video retrieval on the VIRAT program; anomaly detection on the PANDA program; and the recognition of complex multi-agent activities in video.</p>
<p>To meet the PerSEAS program&#8217;s needs, Kitware has assembled a world-class team including four leading defense technology companies, Northrop Grumman Corporation, ; Honeywell Automation and Control Solutions Laboratories, Aptima, Inc., and Navia, Inc. As well as multiple internationally-renowned research institutions, including: the University of California, Berkeley; Computer Vision Laboratory, University of Maryland; Rensselaer Polytechnic Institute; the Computer Vision Lab at the University of Central Florida; <strong>the School of Interactive Computing at Georgia Tech and its affiliated Center for Robotics &amp; Intelligent Machines</strong>; and Columbia University.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2010/09/02/kitware-persea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding (2010): DARPA Funding on &#8220;PERSISTENT STARE EXPLOITATION AND ANALYSIS SYSTEM (PERSEAS)&#8221;</title>
		<link>http://prof.irfanessa.com/2010/06/01/funding-2010-darpa-funding-on-persistent-stare-exploitation-and-analysis-system-perseas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-2010-darpa-funding-on-persistent-stare-exploitation-and-analysis-system-perseas</link>
		<comments>http://prof.irfanessa.com/2010/06/01/funding-2010-darpa-funding-on-persistent-stare-exploitation-and-analysis-system-perseas/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:09:01 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Grant Schindler]]></category>
		<category><![CDATA[PERSEAS]]></category>
		<category><![CDATA[Visual Surviellance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=831</guid>
		<description><![CDATA[ Persistent Stare Exploitation and Analysis System (PerSEAS) Part of the team led by Kitware Inc to work on Defense Advanced Research Projects Agency &#8211; Persistent Stare Exploitation and Analysis System (PerSEAS). The Persistent Stare Exploitation and Analysis System (PerSEAS) program is developing the capability to automatically and interactively identify potential threats as they emerge based on the [...]]]></description>
			<content:encoded><![CDATA[<h3> <a href="http://www.darpa.mil/Our_Work/I2O/Programs/Persistent_Stare_Exploitation_and_Analysis_System_(PerSEAS).aspx">Persistent Stare Exploitation and Analysis System (PerSEAS)</a></h3>
<p>Part of the team led by <a href="http://www.kitware.com/">Kitware Inc</a> to work on <a href="http://www.darpa.mil/Our_Work/I2O/Programs/Persistent_Stare_Exploitation_and_Analysis_System_(PerSEAS).aspx">Defense Advanced Research Projects Agency &#8211; Persistent Stare Exploitation and Analysis System (PerSEAS)</a>.</p>
<blockquote><p>The Persistent Stare Exploitation and Analysis System (PerSEAS) program is developing the capability to automatically and interactively identify potential threats as they emerge based on the correlation of multiple disparate activities and events in wide area motion imagery (WAMI) and multi-INT data.  PerSEAS will enable new methods of threat hypothesis adjudication and forensic analysis through activity-based modeling and inferencing capabilities.</p></blockquote>
<p>See</p>
<ul>
<li><a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=f0144cfa4fb1ebbd4ac95f43a3a24540&amp;tab=core&amp;_cview=0">DARPA BAA</a></li>
<li><a href="http://www.wired.com/dangerroom/2009/09/pentagon-spy-cams-to-find-threats-in-weak-evidence/">Wired Article on this project</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2010/06/01/funding-2010-darpa-funding-on-persistent-stare-exploitation-and-analysis-system-perseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding: NSF (2008) &#8220;Symposium on Computation and Journalism&#8221;</title>
		<link>http://prof.irfanessa.com/2008/03/08/funding-nsf-2008-symposium-on-computation-and-journalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-nsf-2008-symposium-on-computation-and-journalism</link>
		<comments>http://prof.irfanessa.com/2008/03/08/funding-nsf-2008-symposium-on-computation-and-journalism/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 14:52:29 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2008/03/08/funding-nsf-2008-symposium-on-computation-and-journalism/</guid>
		<description><![CDATA[Award#0813831 &#8211; Symposium on Computation and Journalism ABSTRACT Fundamentally, journalism is aimed at collecting news information and disseminating that information with a layer of contextualization and understanding provided by journalists. Recent advances in computational technology are rapidly affecting how news information is gathered, reported and distributed. Furthermore, new avenues for aggregating, visualizing, summarizing, consuming, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsf.gov/awardsearch/showAward.do?AwardNumber=0813831">Award#0813831 &#8211; Symposium on Computation and Journalism</a></p>
<p style="text-align: center;"><strong>ABSTRACT</strong></p>
<p style="text-align: justify;">Fundamentally, journalism is aimed at collecting news information and disseminating that information with a layer of contextualization and understanding provided by journalists. Recent advances in computational technology are rapidly affecting how news information is gathered, reported and distributed. Furthermore, new avenues for aggregating, visualizing, summarizing, consuming, and collaborating on news are increasingly becoming popular and challenging traditional practices of Journalism. Following the success of text search, image and video search questions are now poised to make a bigger impact to journalism and other related fields. Computation and Journalism individually share a deep routed interest in Information, and the value it provides to society. The concept of Information Quality, the measure of the value that the information provides to the user of that information, brings these two disciplines together. In computing and information sciences, information quality is used to describe the degree of excellence in communicating knowledge or intelligence and is composed of different facets such as accuracy, reliability, comprehensiveness, currency, and validity. In journalism, where the conveyance of quality information is paramount, principles such as accuracy, fairness, thoroughness, and transparency guide journalists in communicating quality information. Traditionally, journalism has also entailed an ethos of working on the side of the citizenry to provide them with quality information they need to make informed decisions in the process of their daily lives. However, the plethora of un-vetted blogs, podcasts, videos and other online media, generated by users or by corporations with subjective biases have led to significant compromise in information quality. Collaborative knowledge generation (wikipedia), and citizen journalism, are showing new ways of how information and (global) news can be shared. However, as the Web and the Internet continue to grow and as computing technologies pervade through the planet, a thorough study of the process of journalism and the deep computational aspects of such processes need to be undertaken. To this end, the PI&#8217;s research group at Georgia Institute of Technology is interested in understanding how computational advances impact the field of journalism. The long term aim is to make novel contributions by developing computational technologies to better support the goals of journalism. To launch this effort, they are organizing a Symposium on Computation + Journalism at GA Tech, in Atlanta, GA, February 22-23, 2008. The goal of this symposium is to bring together stakeholder from the all aspects of Journalism, Media, and Computation. Participants in panels, presentations and breakout groups will discuss these issues and create a roadmap towards answering these questions that bring together computation and journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2008/03/08/funding-nsf-2008-symposium-on-computation-and-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding: NSF/SGER (2007) &#8220;Persistent, Adaptive, Collaborative Synthespians&#8221;</title>
		<link>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians</link>
		<comments>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 15:18:22 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[Numerical Machine Learning]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/</guid>
		<description><![CDATA[Award#0749181 &#8211; SGER Collaborative Research: Persistent, Adaptive, Collaborative Synthespians ABSTRACT This project explores the development of methodologies for populating worlds with persistent, adaptive, collaborative, believable synthetic actors, referred to as Synthespians. These methods are extensions of adaptive models of learning and planning to accommodate the complex, dynamic environments in massive multi-player online games. The intellectual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsf.gov/awardsearch/showAward.do?AwardNumber=0749181">Award#0749181 &#8211; SGER Collaborative Research: Persistent, Adaptive, Collaborative Synthespians</a><br />
ABSTRACT</p>
<p>This project explores the development of methodologies for populating worlds with persistent, adaptive, collaborative, believable synthetic actors, referred to as Synthespians. These methods are extensions of adaptive models of learning and planning to accommodate the complex, dynamic environments in massive multi-player online games. The intellectual merit includes the development and evaluation of: 1. A behavior development language, with discovery, machine learning, and adaptation of behaviors directly integrated into the language, allowing for the rapid development and deployment of Synthespians. 2. A framework for the actors to recognize and discover plans by observing and modeling the activities of the other agents. An expected outcome of this research is the ability to author complex virtual worlds with many participants that support intelligent and effective interaction between people and machines. Broader Impact: A scientific understanding of how we interact with each other and collaborate will benefit from our ability to simulate complex environments with dynamic and evolving individual and group behaviors. In this project, building and modeling such environments and behaviors is done within a gaming context. This work will in the long run effect and change the fields of education and entertainment. In addition, being able to model large collaborative and interactive scenarios will also help us understand and model large social dynamics phenomenon of interest to sociologists and economists.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding: NSF (2001) ITR/SY &#8220;The Aware Home: Sustaining the Quality of Life for an Aging Population&#8221;</title>
		<link>http://prof.irfanessa.com/2001/10/01/award0121661-itrsy-the-aware-home-sustaining-the-quality-of-life-for-an-aging-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award0121661-itrsy-the-aware-home-sustaining-the-quality-of-life-for-an-aging-population</link>
		<comments>http://prof.irfanessa.com/2001/10/01/award0121661-itrsy-the-aware-home-sustaining-the-quality-of-life-for-an-aging-population/#comments</comments>
		<pubDate>Mon, 01 Oct 2001 14:59:09 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Aaron Bobick]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[Beth Mynatt]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gregory Abowd]]></category>
		<category><![CDATA[Wendy Rogers]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2001/10/01/funding-nsf-itrsy-2001-the-aware-home-sustaining-the-quality-of-life-for-an-aging-population/</guid>
		<description><![CDATA[Award# 0121661 &#8211; ITR/SY: The Aware Home: Sustaining the Quality of Life for an Aging Population ABSTRACT The focus of this project is on development of a domestic environment that is cognizant of the whereabouts and activities of its occupants and can support them in their everyday life. While the technology is applicable to a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nsf.gov/awardsearch/showAward.do?AwardNumber=0121661">Award# 0121661 &#8211; ITR/SY: The Aware Home: Sustaining the Quality of Life for an Aging Population</a></p>
<p style="text-align: center;"><strong>ABSTRACT</strong></p>
<p style="text-align: justify;">The focus of this project is on development of a domestic environment that is cognizant of the whereabouts and activities of its occupants and can support them in their everyday life. While the technology is applicable to a range of domestic situations, the emphasis in this work will be on support for aging in place; through collaboration with experts in assistive care and cognitive aging, the PI and his team will design, demonstrate, and evaluate a series of domestic services that aim to maintain the quality of life for an aging population, with the goal of increasing the likelihood of a &#8220;stay at home&#8221; alternative to assisted living that satisfies the needs of an aging individual and his/her distributed family. In particular, the PI will explore two areas that are key to sustaining quality of life for an independent senior adult: maintaining familial vigilance, and supporting daily routines. The intention is to serve as an active partner, aiding the senior occupant without taking control. This research will lead to advances in three research areas: human-computer interaction; computational perception; and software engineering. To achieve the desired goals, the PI will conduct the research and experimentation in an authentic domestic setting, a novel research facility called the Residential Laboratory recently completed next to the Georgia Tech campus. Together with experts in theoretical and practical aspects of aging, the PI will establish a pattern of research in which informed design of ubiquitous computing technology can be rapidly deployed, evaluated and evolved in an authentic setting. Special attention will be paid throughout to issues relating to privacy and trust implications. The PI will transition the products of this project to researchers and practitioners interested in performing more large-scale observations of the social and economic impact of Aware Home technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2001/10/01/award0121661-itrsy-the-aware-home-sustaining-the-quality-of-life-for-an-aging-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: prof.irfanessa.com @ 2012-02-05 14:59:34 -->
