<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irfan Essa&#039;s Academic Activities &#187; Activity Recognition</title>
	<atom:link href="http://prof.irfanessa.com/tag/activity-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Academic/Professional Activities</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Paper Advanced Robotics (2009): &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;</title>
		<link>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/</link>
		<comments>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:58:56 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Franzi Meier]]></category>
		<category><![CDATA[Intelligent Environments]]></category>
		<category><![CDATA[Michael Beetz]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=622</guid>
		<description><![CDATA[Radu Bogdan Rusu, Jan Bandouch, Franziska Meier, Irfan Essa and Michael Beetz (2009) &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;, in Journal of Advanced Robotics, volume 23, pages 1873–1908, Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009. [ DOI &#124; PDF] Abstract This paper investigates the recognition of [...]]]></description>
			<content:encoded><![CDATA[<p>Radu Bogdan Rusu,  Jan Bandouch, Franziska Meier,  Irfan Essa and Michael Beetz (2009) &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;, in Journal of Advanced Robotics, volume 23, pages 1873–1908, Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009. [ <a href="http://dx.doi.org/DOI:10.1163/016918609X12518783330243">DOI </a> | PDF]</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">This paper investigates the recognition of human actions from three-dimensional (3-D) point clouds that encode the motions of people acting in sensor-distributed indoor environments. Data streams are time sequences of silhouettes extracted from cameras in the environment. From the 2-D silhouette contours we generate space–time streams by continuously aligning and stacking the contours along the time axis as third spatial dimension. The space–time stream of an observation sequence is segmented into parts corresponding to subactions using a pattern matching technique based on suffix trees and interval scheduling. Then, the segmented space–time shapes are processed by treating the shapes as 3-D point clouds and estimating global point feature histograms for them. The resultant models are clustered using statistical analysis and our experimental results indicate that the presented methods robustly derive different action classes. This holds despite large intra-class variance in the recorded datasets due to performances from different persons at different time intervals.</p>
<p style="text-align: justify;">© Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009</p>
<p style="text-align: justify;">
<div id="attachment_625" class="wp-caption aligncenter" style="width: 512px"><img class="size-large wp-image-625  " title="2009-Rusu-etal-AR23-B" src="http://prof.irfanessa.com/wp-content/uploads/2009/10/2009-Rusu-etal-AR23-B-1024x193.png" alt="Overview of the approach." width="502" height="95" /><p class="wp-caption-text">Overview of the approach.</p></div>
<p><strong>Keywords: </strong>Action recognition, point cloud, global features, action segmentation</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICPR (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;</title>
		<link>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/</link>
		<comments>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:22:26 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[Face and Gesture]]></category>
		<category><![CDATA[Franzi Meier]]></category>
		<category><![CDATA[Matthias Grundmann]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=146</guid>
		<description><![CDATA[M. Grundmann, F. Meier, and I. Essa (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;, In Proceedings of International Conference on Pattern Recognition (ICPR) 2008, Tampa, FL. [Project Page &#124; DOI &#124; PDF] ABSTRACT We propose the use of 3D (2D+time) Shape Context to recognize the spatial and temporal details inherent in human [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">M. Grundmann, F. Meier, and I. Essa (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;, In <em>Proceedings of <a href="http://www.icpr2008.org/" target="_blank">International Conference on Pattern Recognition</a></em> (ICPR) 2008, Tampa, FL. [<a href="http://www.mgrundmann.com/icpr2008.html" target="_blank">Project Page</a> | <a href="http://dx.doi.org/10.1109/ICPR.2008.4761435" target="_blank">DOI</a> | <a href="http://www.mgrundmann.com/pdfs/icpr2008.pdf" target="_blank">PDF</a>]</p>
<p style="text-align: center;">ABSTRACT</p>
<p style="text-align: justify;"><a href="http://academics.irfanessa.com/wp-content/uploads/2008/08/3dfigure_feat_small.png"><img class="alignleft size-medium wp-image-163" title="3dfigure_feat_small" src="http://academics.irfanessa.com/wp-content/uploads/2008/08/3dfigure_feat_small-300x179.png" alt="" width="300" height="179" /></a>We propose the use of 3D (2D+time) Shape Context to recognize the spatial and temporal details inherent in human actions. We represent an action in a video sequence by a 3D point cloud extracted by sampling 2D silhouettes over time. A non-uniform sampling method is introduced that gives preference to fast moving body parts using a Euclidean 3D Distance Transform. Actions are then classified by matching the extracted point clouds. Our proposed approach is based on a global matching and does not require specific training to learn the model. We test the approach thoroughly on two publicly available datasets and compare to several state-of-the-art methods. The achieved classification accuracy is on par with or superior to the best results reported to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thesis Raffay Hamid PhD (2008): &#8220;A Computational Framework For Unsupervised Analysis of Everyday Human Activities&#8221;</title>
		<link>http://prof.irfanessa.com/2008/06/18/thesis-raffay-hamid-phd-2008-a-computational-framework-for-unsupervised-analysis-of-everyday-human-activities/</link>
		<comments>http://prof.irfanessa.com/2008/06/18/thesis-raffay-hamid-phd-2008-a-computational-framework-for-unsupervised-analysis-of-everyday-human-activities/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:12:20 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Aaron Bobick]]></category>
		<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Numerical Machine Learning]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Raffay Hamid]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=502</guid>
		<description><![CDATA[M. Raffay Hamid PhD (2008), &#8220;A Computational Framework For Unsupervised Analysis of Everyday Human Activities&#8220;, PhD Thesis, Georgia Institute of Techniology, College of Computing, Atlanta, GA. (Advisor: Aaron Bobick &#38; Irfan Essa) Abstract In order to make computers proactive and assistive, we must enable them to perceive, learn, and predict what is happening in their surroundings. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etd.gatech.edu/theses/available/etd-06232008-101404/"></a></p>
<p>M. Raffay Hamid PhD (2008), &#8220;<a href="http://etd.gatech.edu/theses/available/etd-06232008-101404/">A Computational Framework For Unsupervised Analysis of Everyday Human Activities</a>&#8220;, PhD Thesis, Georgia Institute of Techniology, College of Computing, Atlanta, GA. (Advisor: Aaron Bobick &amp; Irfan Essa)</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;"><strong></strong>In order to make computers proactive and assistive, we must enable them to perceive, learn, and predict what is happening in their surroundings. This presents us with the challenge of formalizing computational models of everyday human activities. For a majority of environments, the structure of the in situ activities is generally not known a priori. This thesis therefore investigates knowledge representations and manipulation techniques that can facilitate learning of such everyday human activities in a minimally supervised manner. </p>
<p style="text-align: justify;">A key step towards this end is finding appropriate representations for human activities. We posit that if we chose to describe activities as finite sequences of an appropriate set of events, then the global structure of these activities can be uniquely encoded using their local event sub-sequences. With this perspective at hand, we particularly investigate representations that characterize activities in terms of their fixed and variable length event subsequences. We comparatively analyze these representations in terms of their representational scope, feature cardinality and noise sensitivity.</p>
<p style="text-align: justify;">Exploiting such representations, we propose a computational framework to discover the various activity-classes taking place in an environment. We model these activity-classes as maximally similar activity-cliques in a completely connected graph of activities, and describe how to discover them efficiently. Moreover, we propose methods for finding concise characterizations of these discovered activity-classes, both from a holistic as well as a by-parts perspective. Using such characterizations, we present an incremental method to classify</p>
<p style="text-align: justify;">a new activity instance to one of the discovered activity-classes, and to automatically detect if it is anomalous with respect to the general characteristics of its membership class. Our results show the efficacy of our framework in a variety of everyday environments</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2008/06/18/thesis-raffay-hamid-phd-2008-a-computational-framework-for-unsupervised-analysis-of-everyday-human-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis David Minnen PhD (2008): &#8220;Unsupervised Discovery of Activity Primitives from Multivariate Sensor Data&#8221;</title>
		<link>http://prof.irfanessa.com/2008/06/18/thesis-david-minnen-phd-2008-unsupervised-discovery-of-activity-primitives-from-multivariate-sensor-data/</link>
		<comments>http://prof.irfanessa.com/2008/06/18/thesis-david-minnen-phd-2008-unsupervised-discovery-of-activity-primitives-from-multivariate-sensor-data/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:05:43 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=498</guid>
		<description><![CDATA[David Minnen PhD (2008): &#8220;Unsupervised Discovery of Activity Primitives from Multivariate Sensor Data&#8220; Georgia Institute of Techniology, College of Computing, Atlanta, GA. (Advisor: Thad Starner &#38; Irfan Essa) Abstract This research addresses the problem of temporal pattern discovery in real-valued, multivariate sensor data. Several algorithms were developed, and subsequent evaluation demonstrates that they can efficiently and [...]]]></description>
			<content:encoded><![CDATA[<p>David Minnen PhD (2008): &#8220;<a href="http://etd.gatech.edu/theses/available/etd-07072008-090103/" target="_blank">Unsupervised Discovery of Activity Primitives from Multivariate Sensor Data</a>&#8220; Georgia Institute of Techniology, College of Computing, Atlanta, GA. (Advisor: Thad Starner &amp; Irfan Essa)</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">This research addresses the problem of temporal pattern discovery in real-valued, multivariate sensor data. Several algorithms were developed, and subsequent evaluation demonstrates that they can efficiently and accurately discover unknown recurring patterns in time series data taken from many different domains. Different data representations and motif models were investigated in order to design an algorithm with an improved balance between run-time and detection accuracy. The different data representations are used to quickly filter large data sets in order to detect potential patterns that form the basis of a more detailed analysis. The representations include global discretization, which can be efficiently analyzed using a suffix tree, local discretization with a corresponding random projection algorithm for locating similar pairs of subsequences, and a density-based detection method that operates on the original, real-valued data. In addition, a new variation of the multivariate motif discovery problem is proposed in which each pattern may span only a subset of the input features. An algorithm that can efficiently discover such &#8220;subdimensional&#8221; patterns was developed and evaluated. The discovery algorithms are evaluated by measuring the detection accuracy of discovered patterns relative to a set of expected patterns for each data set. The data sets used for evaluation are drawn from a variety of domains including speech, on-body inertial sensors, music, American Sign Language video, and GPS tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2008/06/18/thesis-david-minnen-phd-2008-unsupervised-discovery-of-activity-primitives-from-multivariate-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: IEEE Data Mining Conference 2007 &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221;</title>
		<link>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/</link>
		<comments>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:33:29 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/</guid>
		<description><![CDATA[D. Minnen, I. Essa, C.L. Isbell, and T. Starner &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221; In IEEE Int. Conf. on Data Mining (ICDM) 2007, Omaha, NE, October 28-31, 2007. [PDF] Abstract Discovering recurring patterns in time series data is a fundamental problem for temporal data mining. This paper addresses the [...]]]></description>
			<content:encoded><![CDATA[<p>D. Minnen, I. Essa, C.L. Isbell, and T. Starner  &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221; In <a href="http://www.ist.unomaha.edu/icdm2007/">IEEE Int. Conf. on Data Mining (ICDM)</a> 2007, Omaha, NE, October 28-31, 2007. [<a href="http://www-static.cc.gatech.edu/%7Edminn/papers/minnen-icdm2007.pdf" target="_blank">PDF</a>]</p>
<p align="center"><strong>Abstract</strong></p>
<p><a title="ICDMPaper" href="http://academics.irfanessa.com/wp-content/uploads/2007/11/minnen-icdm2007s.jpg"><img src="http://academics.irfanessa.com/wp-content/uploads/2007/11/minnen-icdm2007s.jpg" alt="ICDMPaper" width="153" height="197" align="right" /></a> Discovering recurring patterns in time series data is a fundamental problem for temporal data mining. This paper addresses the problem of locating subdimensional motifs in real-valued, multivariate time series, which requires the simultaneous discovery of sets of recurring patterns along with the corresponding relevant dimensions. While many approaches to motif discovery have been developed, most are restricted to categorical data, univariate time series, or multivariate data in which the temporal patterns span all of the dimensions. In this paper, we present an expected linear-time algorithm that addresses a generalization of multivariate pattern discovery in which each motif may span only a subset of the dimensions. To validate our algorithm, we discuss its theoretical properties and empirically evaluate it using several data sets including synthetic data and motion capture data collected by an on-body inertial sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICCV 2007, &#8220;Structure from Statistics &#8211; Unsupervised Activity Analysis using Suffix Trees&#8221;</title>
		<link>http://prof.irfanessa.com/2007/10/15/paper-iccv-2007-structure-from-statistics-unsupervised-activity-analysis-using-suffix-trees/</link>
		<comments>http://prof.irfanessa.com/2007/10/15/paper-iccv-2007-structure-from-statistics-unsupervised-activity-analysis-using-suffix-trees/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:56:31 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Aaron Bobick]]></category>
		<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Raffay Hamid]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://essa.org/irfan/wp/?p=31</guid>
		<description><![CDATA[R. Hamid, S. Maddi, A. Bobick, I. Essa (2007). Structure from Statistics &#8211; Unsupervised Activity Analysis using Suffix Trees, At theInternational Conference on Computer Vision 2007. October 2007, Rio de Janeiro, BRAZIL Abstract Models of activity structure for unconstrained environments are generally not available a priori. Recent representational approaches to this end are limited by [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> R. Hamid, S. Maddi, A. Bobick, I. Essa (2007). <a href="http://www.cc.gatech.edu/%7Eraffay/hamid_iccv_07.pdf">Structure from Statistics &#8211; Unsupervised Activity Analysis using Suffix Trees, At the</a><a href="http://iccv2007.rutgers.edu/">International Conference on Computer Vision 2007</a>. October 2007, Rio de Janeiro, BRAZIL</li>
</ul>
<p style="text-align: center"><strong>Abstract</strong></p>
<p><a href="http://academics.irfanessa.com/wp-content/uploads/2008/05/iccv07-fig.jpg"><img class="alignleft size-medium wp-image-132" style="float: left; margin: 5px;" title="ICCV07-SuffixTreeFig" src="http://academics.irfanessa.com/wp-content/uploads/2008/05/iccv07-fig-300x168.jpg" alt="" width="300" height="168" /></a>Models of activity structure for unconstrained environments are generally not available a priori. Recent representational approaches to this end are limited by their computational complexity, and ability to capture activity structure only up to some fixed temporal scale. In this work, we propose Suffix Trees as an activity representation to efficiently extract structure of activities by analyzing their constituent event-subsequences over multiple temporal scales. We empirically compare Suffix Trees with some of the previous approaches in terms of feature cardinality, discriminative prowess, noise sensitivity and activity-class discovery. Finally, exploiting properties of Suffix Trees, we present a novel perspective on anomalous subsequences of activities, and propose an algorithm to detect them in linear-time. We present comparative results over experimental data, collected from a kitchen environment to demonstrate the competence of our proposed framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/10/15/paper-iccv-2007-structure-from-statistics-unsupervised-activity-analysis-using-suffix-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ACM IWVSSN (2006) &#8220;Unsupervised Analysis of Activity Sequences Using Event Motifs&#8221;</title>
		<link>http://prof.irfanessa.com/2006/10/23/paper-acm-iwvssn-2006-unsupervised-analysis-of-activity-sequences-using-event-motifs/</link>
		<comments>http://prof.irfanessa.com/2006/10/23/paper-acm-iwvssn-2006-unsupervised-analysis-of-activity-sequences-using-event-motifs/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:59:37 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[AAAI/IJCAI/UAI]]></category>
		<category><![CDATA[Aaron Bobick]]></category>
		<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Raffay Hamid]]></category>
		<category><![CDATA[Siddhartha Maddi]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2008/01/23/paper-acm-iwvssn-2006-unsupervised-analysis-of-activity-sequences-using-event-motifs/</guid>
		<description><![CDATA[R. Hamid, S. Maddi, A. Bobick, I. Essa. &#8220;Unsupervised Analysis of Activity Sequences Using Event Motifs&#8221;, In proceedings of 4th ACM International Workshop on Video Surveillance and Sensor Networks (in conjunction with ACM Multimedia 2006). Abstract We present an unsupervised framework to discover characterizations of everyday human activities, and demonstrate how such representations can be [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>R. Hamid, S. Maddi, A. Bobick, I. Essa.  		&#8220;Unsupervised Analysis of Activity Sequences Using Event Motifs&#8221;, In proceedings of  		4th ACM International Workshop on Video Surveillance and Sensor Networks  		(in conjunction with ACM Multimedia 2006).</li>
</ul>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">We present an unsupervised framework to discover characterizations of everyday human activities, and demonstrate how such representations can be used to extract points of interest in event-streams. We begin with the usage of Suffix Trees as an efficient activity-representation to analyze the global structural information of activities, using their local event statistics over the entire continuum of their temporal resolution. Exploiting this representation, we discover characterizing event-subsequences and present their usage in an ensemble-based framework for activity classification. Finally, we propose a method to automatically detect subsequences of events that are locally atypical in a structural sense. Results over extensive data-sets, collected from multiple sensor-rich environments are presented, to show the competence and scalability of the proposed framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2006/10/23/paper-acm-iwvssn-2006-unsupervised-analysis-of-activity-sequences-using-event-motifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: IEEE ISWC (2006) &#8220;Discovering Characteristic Actions from On-Body Sensor Data&#8221;</title>
		<link>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/</link>
		<comments>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 15:28:09 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/</guid>
		<description><![CDATA[Discovering Characteristic Actions from On-Body Sensor Data (IEEEXplore) Minnen, D. Starner, T. Essa, I. Isbell, C. College of Computing, Georgia Institute of Technology, Atlanta, GA 30332 USA. dminn@cc.gatech.edu This paper appears in: Wearable Computers, 2006 10th IEEE International Symposium on Publication Date: Oct. 2006 On page(s): 11 &#8211; 18 Number of Pages: 11 &#8211; 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Discovering Characteristic Actions from On-Body Sensor Data <a href="http://ieeexplore.ieee.org/search/srchabstract.jsp?arnumber=4067720&amp;isnumber=4067708&amp;punumber=4067707&amp;k2dockey=4067720@ieeecnfs&amp;query=%28%28essa%29%3Cin%3Eau+%29&amp;pos=13">(IEEEXplore)</a></p>
<p>Minnen, D.   Starner, T.   Essa, I.   Isbell, C.<br />
College of Computing, Georgia Institute of Technology, Atlanta, GA 30332 USA. dminn@cc.gatech.edu<br />
This paper appears in: Wearable Computers, 2006 10th IEEE International Symposium on<br />
Publication Date: Oct. 2006<br />
On page(s): 11 &#8211; 18<br />
Number of Pages: 11 &#8211; 18<br />
Location: Montreux, Switzerland<br />
ISSN: 1550-4816<br />
ISBN: 1-4244-0598-x<br />
Digital Object Identifier: 10.1109/ISWC.2006.286337<br />
Posted online: 2007-01-22 09:58:15.0</p>
<p align="center"> <strong>Abstract</strong></p>
<p> We present an approach to activity discovery, the unsupervised identification and modeling of human actions embedded in a larger sensor stream. Activity discovery can be seen as the inverse of the activity recognition problem. Rather than learn models from hand-labeled sequences, we attempt to discover motifs, sets of similar subsequences within the raw sensor stream, without the benefit of labels or manual segmentation. These motifs are statistically unlikely and thus typically correspond to important or characteristic actions within the activity. The problem of activity discovery differs from typicalmotif discovery, such as locating protein binding sites, because of the nature of time series data representing human activity. For example, in activity data, motifs will tend to be sparsely distributed, vary in length, and may only exhibit intra-motif similarity after appropriate time warping. In this paper, we motivate the activity discovery problem and present our approach for efficient discovery of meaningful actions from sensor data representing human activity. We empirically evaluate the approach on an exercise data set captured by a wrist-mounted, three-axis inertial sensor. Our algorithm successfully discovers motifs that correspond to the real exercises with a recall rate of 96.3% and overall accuracy of 86.7% over six exercises and 864 occurrences.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: IEEE CVPR (2006) &#8220;Learning Temporal Sequence Model from Partially Labeled Data&#8221;</title>
		<link>http://prof.irfanessa.com/2006/06/14/ieeexplore-learning-temporal-sequence-model-from-partially-labeled-data/</link>
		<comments>http://prof.irfanessa.com/2006/06/14/ieeexplore-learning-temporal-sequence-model-from-partially-labeled-data/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 17:06:45 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Aaron Bobick]]></category>
		<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Yifan Shi]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2006/06/14/ieeexplore-learning-temporal-sequence-model-from-partially-labeled-data/</guid>
		<description><![CDATA[Yifan Shi, Bobick, A. Essa, I. (2006), &#8220;Learning Temporal Sequence Model from Partially Labeled Data&#8221; Proceedings of IEEE Computer Society Conference on Computer Vision and Pattern Recognition, 2006 Volume: 2, page(s): 1631 &#8211; 1638, ISSN: 1063-6919, ISBN: 0-7695-2597-0, Digital Object Identifier: 10.1109/CVPR.2006.174 [IEEEXplore] Abstract Graphical models are often used to represent and recognize activities. Purely [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://ieeexplore.ieee.org/search/srchabstract.jsp?arnumber=1640951&amp;isnumber=34374&amp;punumber=10924&amp;k2dockey=1640951@ieeecnfs&amp;query=%28%28essa%29%3Cin%3Eau+%29&amp;pos=15"></a>Yifan Shi, Bobick, A.   Essa, I. (2006), &#8220;<strong>Learning Temporal Sequence Model from Partially Labeled Data&#8221;</strong> Proceedings of <em>IEEE Computer Society Conference on Computer Vision and Pattern Recognition</em>, 2006<br />
Volume: 2, page(s): 1631 &#8211; 1638, ISSN: 1063-6919, ISBN: 0-7695-2597-0, Digital Object Identifier: 10.1109/CVPR.2006.174 <a href="http://ieeexplore.ieee.org/search/srchabstract.jsp?arnumber=1640951&amp;isnumber=34374&amp;punumber=10924&amp;k2dockey=1640951@ieeecnfs&amp;query=%28%28essa%29%3Cin%3Eau+%29&amp;pos=15">[IEEEXplore]</a></p>
<p align="center"><strong>Abstract</strong></p>
