<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://prof.irfanessa.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 22, 2012 12:12 am" -->
<!-- Debug: Total comment count: 12 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://prof.irfanessa.com/</loc>
		<lastmod>2012-02-22T00:12:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1148: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2007/10/21/paper-miccai-2007-a-boosted-segmentation-method-for-surgical-workflow-analysis/</loc>
		<lastmod>2012-02-22T00:12:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/teaching/</loc>
		<lastmod>2012-02-14T22:50:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/collaborators/</loc>
		<lastmod>2012-01-25T23:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1141: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2012/01/11/teaching-spring-2012/</loc>
		<lastmod>2012-01-17T21:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1122: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2012/01/01/welcome-2012/</loc>
		<lastmod>2012-01-10T23:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1127: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/12/06/kihwan-kims-phd2011/</loc>
		<lastmod>2012-01-06T19:37:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 906: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/11/21/ieee-fellowship/</loc>
		<lastmod>2011-12-16T12:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1117: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/05/16/grundmann-google-phd-fellowship/</loc>
		<lastmod>2011-12-16T12:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1107: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1990/03/13/thingworld-i3gd1990/</loc>
		<lastmod>2011-12-13T23:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/publications/</loc>
		<lastmod>2011-12-13T15:36:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 556: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/10/20/augearth-ismar2009/</loc>
		<lastmod>2011-12-13T15:18:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1990/05/03/ms-thesis-1990/</loc>
		<lastmod>2011-12-13T14:49:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 16: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2004/04/09/brostow-phd200/</loc>
		<lastmod>2011-12-13T14:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 654: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/06/13/videoretargeting-cvp2010/</loc>
		<lastmod>2011-12-13T14:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 803: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/03/21/live-on-youtube/</loc>
		<lastmod>2011-12-13T14:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 747: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/06/19/videostabilization/</loc>
		<lastmod>2011-12-13T14:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 738: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/06/20/videostabilization-youtube/</loc>
		<lastmod>2011-12-13T14:12:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 807: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/09/15/live-on-youtube-2/</loc>
		<lastmod>2011-12-13T14:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 786: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/10/28/gprf-iccv2011/</loc>
		<lastmod>2011-12-13T13:57:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 750: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/06/08/ibpria2011/</loc>
		<lastmod>2011-12-12T23:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1999/07/14/paper-ai-magazine-1999-computers-seeing-people/</loc>
		<lastmod>2011-12-11T18:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1996/10/13/event-international-conference-on-face-and-gesture-recognition-1996/</loc>
		<lastmod>2011-12-11T18:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 814: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/09/01/nsf-2011-eager/</loc>
		<lastmod>2011-12-11T17:05:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/about/</loc>
		<lastmod>2011-12-11T16:25:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 359: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1999/09/17/project-dvfx/</loc>
		<lastmod>2011-12-11T15:54:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2001/08/01/paper-acmeg-sca-2001-image-based-motion-blur-for-stop-motion-animation/</loc>
		<lastmod>2011-12-11T15:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 643: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/04/01/final-projects-2010-%c2%ab-computation-journalism-class-at-georgia-tech/</loc>
		<lastmod>2011-12-11T14:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 647: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/06/13/videosegmentation-cvpr2010/</loc>
		<lastmod>2011-12-11T14:56:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 659: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/06/13/playevolution-cvpr2010/</loc>
		<lastmod>2011-12-11T14:55:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 720: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/01/12/pami-201/</loc>
		<lastmod>2011-12-11T14:54:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 600: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2004/04/22/showcase-dvfx-2004-video-productions/</loc>
		<lastmod>2011-12-11T14:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 416: Comments: 2 of 12 = 0.2 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/01/10/duke-cnj-2009/</loc>
		<lastmod>2011-12-11T14:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 680: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/09/20/fall-2010-grasp-seminar-irfan-essa-georgia-institute-of-technology-two-talks-on-video-analysis-1-segmentation-of-video-and-2-prediction-of-actions-in-video-grasp-laboratory-university-of/</loc>
		<lastmod>2011-12-11T14:47:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 433: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/02/25/event-cvpr-2009-decisions/</loc>
		<lastmod>2011-12-11T14:45:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2007/09/25/talk-at-u-of-maryland-computational-photography-and-video-spatio-temporal-analysis-for-synthesis/</loc>
		<lastmod>2011-12-11T14:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 387: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/09/24/presentation-at-qualcomm-research-in-san-diego-ca-2008-from-computational-photography-and-video-to-computational-journalism/</loc>
		<lastmod>2011-12-11T14:37:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 470: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/03/04/paper-chi-2009/</loc>
		<lastmod>2011-12-11T14:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 427: Comments: 1 of 12 = 0.1 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/03/10/presentation-at-cmus-computational-thinking-seminar-series-2009/</loc>
		<lastmod>2011-12-11T14:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 517: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/05/26/presentation-at-international-workshop-on-video-2009-temporal-representations-of-video-for-analysis-and-synthesis/</loc>
		<lastmod>2011-12-11T14:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 701: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/01/06/teaching-spring-semester/</loc>
		<lastmod>2011-12-11T14:37:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 704: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/02/02/sts-2011/</loc>
		<lastmod>2011-12-11T14:37:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2000/08/01/video-textures/</loc>
		<lastmod>2011-12-11T14:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 119: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2003/07/25/graphcut-textures/</loc>
		<lastmod>2011-12-11T14:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 118: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2005/07/25/texture-optimization/</loc>
		<lastmod>2011-12-11T14:23:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 473: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/03/01/human-video-textures/</loc>
		<lastmod>2011-12-11T14:22:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 110: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2004/06/07/hays-ivbpa/</loc>
		<lastmod>2011-12-09T22:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 62: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2002/08/01/controlled-animation-of-video-sprites-2/</loc>
		<lastmod>2011-12-09T22:28:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 125: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/03/30/event-siggraph-pc-meeting-at-ga-tech/</loc>
		<lastmod>2011-12-09T21:31:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 142: Comments: 3 of 12 = 0.3 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/08/12/event-acm-siggraph-2008-class-on-computional-and-journalism-2/</loc>
		<lastmod>2011-12-09T21:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 662: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/09/20/hamid-aij2009/</loc>
		<lastmod>2011-12-09T17:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 89: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2007/10/28/minnen-icdm2007/</loc>
		<lastmod>2011-12-09T01:03:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 498: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/06/18/david-minnen-phd-2008/</loc>
		<lastmod>2011-12-09T00:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 713: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/02/02/vr-2011/</loc>
		<lastmod>2011-12-08T22:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/calendar/</loc>
		<lastmod>2011-12-08T15:17:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/contact/</loc>
		<lastmod>2011-12-08T14:08:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/faq/</loc>
		<lastmod>2011-12-07T17:45:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/</loc>
		<lastmod>2011-12-07T17:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 900: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/11/15/cnj-futuremedia-fest-2011/</loc>
		<lastmod>2011-11-15T15:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 683: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/10/06/futuremedia-fest-2010/</loc>
		<lastmod>2011-11-15T13:48:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 836: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/09/02/kitware-persea/</loc>
		<lastmod>2011-11-02T13:23:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 831: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/06/01/funding-2010-darpa-funding-on-persistent-stare-exploitation-and-analysis-system-perseas/</loc>
		<lastmod>2011-11-02T13:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 464: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/02/04/icassp-2009/</loc>
		<lastmod>2011-11-01T21:35:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 819: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/03/01/nsf-2011-mri/</loc>
		<lastmod>2011-11-01T21:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 756: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2011/08/18/coc3min/</loc>
		<lastmod>2011-08-18T18:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 31: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2007/10/15/hamid-iccv2007/</loc>
		<lastmod>2011-05-10T19:03:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/copyright/</loc>
		<lastmod>2011-04-19T17:22:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://prof.irfanessa.com/bio/</loc>
		<lastmod>2011-01-04T22:15:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 25: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2007/07/24/minnen-aaai2007/</loc>
		<lastmod>2010-12-02T21:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 675: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/06/13/playerlocalization-cvpr2010/</loc>
		<lastmod>2010-08-26T14:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 622: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/</loc>
		<lastmod>2010-08-20T16:37:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 645: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/04/01/cvpr-2010-accepted-papers/</loc>
		<lastmod>2010-04-01T15:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 462: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/09/01/funding-2007-nsf-web-on-demand-bridging-the-gap-between-social-networks-and-ad-hoc-networking/</loc>
		<lastmod>2010-01-23T14:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 159: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/09/28/paper-iswc-2008-localization-and-3d-reconstruction-of-urban-scenes-using-gps/</loc>
		<lastmod>2010-01-23T14:59:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 375: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/10/15/project-videolyzer/</loc>
		<lastmod>2010-01-23T14:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 152: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/10/18/paper-acm-multimedia-2008-audio-puzzler-piecing-together-time-stamped-speech-transcripts-with-a-puzzle-game/</loc>
		<lastmod>2010-01-23T14:57:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 634: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2010/01/11/classes-for-spring-2010/</loc>
		<lastmod>2010-01-11T20:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 631: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2002/09/29/paper-aaai-2002-recognizing-multitasked-activities-from-video-using-stochastic-context-free-grammar/</loc>
		<lastmod>2009-10-29T15:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 610: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1999/09/20/paper-iccv-1009-exploiting-human-actions-and-object-context-for-recognition-tasks/</loc>
		<lastmod>2009-10-29T14:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 606: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2003/04/29/showcase-dvfx-2003-video-productions/</loc>
		<lastmod>2009-10-29T13:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 595: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1996/08/25/paper-icpr-1996-motion-regularization-for-model-based-head-tracking/</loc>
		<lastmod>2009-10-28T20:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 590: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/1999/10/28/paper-1999-in-cobuild-the-aware-home-a-living-laboratory-for-ubiquitous-computing-research/</loc>
		<lastmod>2009-10-28T16:48:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 587: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2006/10/22/paper-in-acm-multimedia-2006-interactive-mosaic-generation-for-video-navigation/</loc>
		<lastmod>2009-10-23T01:02:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 146: Comments: 1 of 12 = 0.1 points -->
	<url>
		<loc>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/</loc>
		<lastmod>2009-10-23T00:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 564: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/</loc>
		<lastmod>2009-10-21T21:56:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 560: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/09/23/event-2009-ieee-workshop-on-computer-vision-for-humanoid-robots-in-real-environment/</loc>
		<lastmod>2009-10-21T19:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 535: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/07/11/irfan-v1-1/</loc>
		<lastmod>2009-07-15T19:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 529: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/06/10/swimmer/</loc>
		<lastmod>2009-06-30T12:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 512: Comments: 0 of 12 = 0 points -->
	<url>
		<loc>http://prof.irfanessa.com/2009/06/08/times-2008-article-can-computer-nerds-save-journalism/</loc>
		<lastmod>2009-06-13T19:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 3 of 12 = 0.3 points -->
	<url>
		<loc>http://prof.irfanessa.com/1994/08/30/dspace-at-mit-analysis-interpretation-and-synthesis-of-facial-expressions/</loc>
