<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prof.irfanessa.com &#187; Frank Dellaert</title>
	<atom:link href="http://prof.irfanessa.com/category/collaborators/frank-dellaert/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Irfan Essa&#039;s Academic Activities</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Teaching: CS 4480 DVFX, Fall 08 “viral edition”</title>
		<link>http://prof.irfanessa.com/2008/08/19/teaching-cs-4480-dvfx-fall-08-%e2%80%9cviral-edition%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-cs-4480-dvfx-fall-08-%25e2%2580%259cviral-edition%25e2%2580%259d</link>
		<comments>http://prof.irfanessa.com/2008/08/19/teaching-cs-4480-dvfx-fall-08-%e2%80%9cviral-edition%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:29:24 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[DVFX]]></category>
		<category><![CDATA[Frank Dellaert]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=144</guid>
		<description><![CDATA[I am very pleased that my colleague (and friend) Professor Frank Dellaert has taken over my DVFX class that I have been teaching since 1999 (see site here).  It is clear already that this new edition of the DVFX class will be even more exciting then the previous editions.  Can&#8217;t wait to see the final [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased that my colleague (and friend) Professor <a href="http://www.cc.gatech.edu/~dellaert/" target="_blank">Frank Dellaert</a> has taken over my DVFX class that I have been teaching since 1999 (see site <a href="http://www.cc.gatech.edu/dvfx/">here</a>).  It is clear already that this new edition of the DVFX class will be even more exciting then the previous editions.  Can&#8217;t wait to see the final videos. Check out the info on the class at <a href="http://www.cc.gatech.edu/~dellaert/iWeb/08F-DVFX/CS_4480_DVFX.html">CS 4480 DVFX, Fall 08.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2008/08/19/teaching-cs-4480-dvfx-fall-08-%e2%80%9cviral-edition%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICCV (2003) &#8220;Spectral partitioning for structure from motion&#8221;</title>
		<link>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-iccv-2003-spectral-partitioning-for-structure-from-motion</link>
		<comments>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/#comments</comments>
		<pubDate>Mon, 13 Oct 2003 14:29:13 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Drew Steedly]]></category>
		<category><![CDATA[Frank Dellaert]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Structure from Motion]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=234</guid>
		<description><![CDATA[Steedly, D., Essa, I., Dellaert, F. (2003), &#8220;Spectral partitioning for structure from motion&#8221;, In Proceedings. Ninth IEEE International Conference on Computer Vision, 2003, 13-16 Oct. 2003, page(s): 996 &#8211; 1003 vol.2, Nice, France, ISBN: 0-7695-1950-4, INSPEC Accession Number:7971018, Digital Object Identifier: 10.1109/ICCV.2003.1238457, [IEEEXplore#] Abstract We propose a spectral partitioning approach for large-scale optimization problems, specifically [...]]]></description>
			<content:encoded><![CDATA[<p>Steedly, D., Essa, I., Dellaert, F. (2003), &#8220;Spectral partitioning for structure from motion&#8221;, In<em> Proceedings. Ninth IEEE International Conference on Computer Vision, 2003</em>, 13-16 Oct. 2003, page(s): 996 &#8211; 1003 vol.2, Nice, France, ISBN: 0-7695-1950-4, INSPEC Accession Number:7971018, Digital Object Identifier: 10.1109/ICCV.2003.1238457, [<a href="http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=1238457" target="_blank">IEEEXplore#</a>]</p>
<p style="text-align: center;">
<strong>Abstract</strong></p>
<p style="text-align: justify;">
We propose a spectral partitioning approach for large-scale optimization problems, specifically structure from motion. In structure from motion, partitioning methods reduce the problem into smaller and better conditioned subproblems which can be efficiently optimized. Our partitioning method uses only the Hessian of the reprojection error and its eigenvector. We show that partitioned systems that preserve the eigenvectors corresponding to small eigenvalues result in lower residual error when optimized. We create partitions by clustering the entries of the eigenvectors of the Hessian corresponding to small eigenvalues. This is a more general technique than relying on domain knowledge and heuristics such as bottom-up structure from motion approaches. Simultaneously, it takes advantage of more information than generic matrix partitioning algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: DVFX@GeorgiaTech</title>
		<link>http://prof.irfanessa.com/1999/09/17/project-dvfx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-dvfx</link>
		<comments>http://prof.irfanessa.com/1999/09/17/project-dvfx/#comments</comments>
		<pubDate>Fri, 17 Sep 1999 13:20:38 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[DVFX]]></category>
		<category><![CDATA[Frank Dellaert]]></category>
		<category><![CDATA[Gabriel Brostow]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=359</guid>
		<description><![CDATA[DVFX@GeorgiaTech The DVFX Group at the Georgia Tech&#8217;s GVU Center and the School of Interactive Computing is aimed at exploring the technical aspects of digital video special effects production and computer animation. For more information see the research at the Computational Perception Laboratory, and the class offerings in this area since 1999. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cc.gatech.edu/dvfx/">DVFX@GeorgiaTech</a><br />
The DVFX Group at the Georgia Tech&#8217;s GVU Center and the School of Interactive Computing is aimed at exploring the technical aspects of digital video special effects production and computer animation.  For more information see the research at the <a href="http://cpl.cc.gatech.edu/">Computational Perception Laboratory</a>, and the class offerings in this area since 1999.</p>
<p>Check out the New BS in Computational Media, and the BS in Computer Science and its related specialization tracks (threads!) as options for degrees that include material described here.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/1999/09/17/project-dvfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: prof.irfanessa.com @ 2012-02-05 16:31:19 -->
