<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irfan Essa&#039;s Academic Activities &#187; Collaborators</title>
	<atom:link href="http://prof.irfanessa.com/category/collaborators/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Academic/Professional Activities</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>CVPR 2010: Accepted Papers</title>
		<link>http://prof.irfanessa.com/2010/04/01/cvpr-2010-accepted-papers/</link>
		<comments>http://prof.irfanessa.com/2010/04/01/cvpr-2010-accepted-papers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:31:12 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Jessica Hodgins]]></category>
		<category><![CDATA[Kihwan Kim]]></category>
		<category><![CDATA[Matthias Grundmann]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Vivek Kwatra]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CVPR]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=645</guid>
		<description><![CDATA[We have the following 4 papers that have been accepted for publications in IEEE CVPR 2010. More details forthcoming, with links to more details. Matthias Grundmann, Vivek Kwatra, Mei Han, and Irfan Essa (2010) &#8220;Discontinuous Seam-Carving for Video Retargeting&#8221; (a GA Tech, Google Collaboration) Matthias Grundmann, Vivek Kwatra, Mei Han, and Irfan Essa (2010) &#8220;Efficient Hierarchical Graph-Based Video [...]]]></description>
			<content:encoded><![CDATA[<div>We have the following 4 papers that have been accepted for publications in IEEE <a href="http://www.cvpr2010.org" target="_blank">CVPR 2010</a>. More details forthcoming, with links to more details.</div>
<ul>
<li>Matthias Grundmann, Vivek Kwatra, Mei Han, and Irfan Essa (2010) &#8220;Discontinuous Seam-Carving for Video Retargeting&#8221; (a GA Tech, Google Collaboration)</li>
<li>Matthias Grundmann, Vivek Kwatra, Mei Han, and Irfan Essa (2010) &#8220;Efficient Hierarchical Graph-Based Video Segmentation&#8221; (a GA Tech, Google Collaboration)</li>
<li>Kihwan Kim, Matthias Grundmann, Ariel Shamir, Iain Matthews, Jessica Hodgins, and Irfan Essa (2010) &#8220;Motion Fields to Predict Play Evolution in Dynamic Sport Scenes&#8221; (a GA Tech, Disney Collaboration)</li>
<li>Raffay Hamid, Ramkrishan Kumar, Matthias Grundmann, Kihwan Kim, Irfan Essa, and Jessica Hodgins (2010) &#8220;Player Localization Using Multiple Static Cameras for Sports Visualization&#8221; (a GA Tech, Disney Collaboration)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2010/04/01/cvpr-2010-accepted-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Advanced Robotics (2009): &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;</title>
		<link>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/</link>
		<comments>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:58:56 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Franzi Meier]]></category>
		<category><![CDATA[Intelligent Environments]]></category>
		<category><![CDATA[Michael Beetz]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=622</guid>
		<description><![CDATA[Radu Bogdan Rusu, Jan Bandouch, Franziska Meier, Irfan Essa and Michael Beetz (2009) &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;, in Journal of Advanced Robotics, volume 23, pages 1873–1908, Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009. [ DOI &#124; PDF] Abstract This paper investigates the recognition of [...]]]></description>
			<content:encoded><![CDATA[<p>Radu Bogdan Rusu,  Jan Bandouch, Franziska Meier,  Irfan Essa and Michael Beetz (2009) &#8220;Human Action Recognition Using Global Point Feature Histograms and Action Shapes&#8221;, in Journal of Advanced Robotics, volume 23, pages 1873–1908, Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009. [ <a href="http://dx.doi.org/DOI:10.1163/016918609X12518783330243">DOI </a> | PDF]</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">This paper investigates the recognition of human actions from three-dimensional (3-D) point clouds that encode the motions of people acting in sensor-distributed indoor environments. Data streams are time sequences of silhouettes extracted from cameras in the environment. From the 2-D silhouette contours we generate space–time streams by continuously aligning and stacking the contours along the time axis as third spatial dimension. The space–time stream of an observation sequence is segmented into parts corresponding to subactions using a pattern matching technique based on suffix trees and interval scheduling. Then, the segmented space–time shapes are processed by treating the shapes as 3-D point clouds and estimating global point feature histograms for them. The resultant models are clustered using statistical analysis and our experimental results indicate that the presented methods robustly derive different action classes. This holds despite large intra-class variance in the recorded datasets due to performances from different persons at different time intervals.</p>
<p style="text-align: justify;">© Koninklijke Brill NV, Leiden and The Robotics Society of Japan, 2009</p>
<p style="text-align: justify;">
<div id="attachment_625" class="wp-caption aligncenter" style="width: 512px"><img class="size-large wp-image-625  " title="2009-Rusu-etal-AR23-B" src="http://prof.irfanessa.com/wp-content/uploads/2009/10/2009-Rusu-etal-AR23-B-1024x193.png" alt="Overview of the approach." width="502" height="95" /><p class="wp-caption-text">Overview of the approach.</p></div>
<p><strong>Keywords: </strong>Action recognition, point cloud, global features, action segmentation</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/10/29/paper-advanced-robotics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper ISMAR 2009 (IEEE International Symposium on Mixed and Augmented Reality): &#8220;Augmenting Aerial Earth Maps with Dynamic Information&#8221;</title>
		<link>http://prof.irfanessa.com/2009/10/20/paper-2009-in-ismar-ieee-international-symposium-on-mixed-and-augmented-reality-augmenting-aerial-earth-maps-with-dynamic-information/</link>
		<comments>http://prof.irfanessa.com/2009/10/20/paper-2009-in-ismar-ieee-international-symposium-on-mixed-and-augmented-reality-augmenting-aerial-earth-maps-with-dynamic-information/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:07:42 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Kihwan Kim]]></category>
		<category><![CDATA[Modeling and Animation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CnJ]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Crowdsourcing]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=556</guid>
		<description><![CDATA[Kihwan Kim, Sangmin Oh, Jeonggyu Lee and Irfan Essa (2009), &#8220;Augmenting Aerial Earth Maps with Dynamic Information,&#8221; In Proceedings of IEEE International Symposium on Mixed and Augmented Reality (ISMAR), Orlando, FL, USA, October 2009 [Project Site, Video (AVI/DiVX), Video (Youtube) Paper (pdf)]. Abstract We introduce methods for augmenting aerial visualizations of Earth (from tools such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Kihwan Kim, Sangmin Oh, Jeonggyu Lee and Irfan Essa (2009), &#8220;Augmenting Aerial Earth Maps with Dynamic Information,&#8221; In Proceedings of <em>IEEE International Symposium on Mixed and Augmented Reality (ISMAR), </em>Orlando, FL, USA, October 2009 [<a href="http://www.cc.gatech.edu/cpl/projects/augearth/" target="_blank">Project Site</a>, <a href="http://www.kihwan23.com/augearth/augearth_ismar09_kim.avi">Video (AVI/DiVX)</a>, <a href="&lt;http://www.youtube.com/v/TPhttp://www.youtube.com/watch?v=TPk88soc2qw">Video (Youtube)</a><a href="http://www.cc.gatech.edu/cpl/projects/augearth/augearth_ismar_reduce.pdf"> Paper (pdf)</a>].</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">We introduce methods for augmenting aerial visualizations of Earth (from tools such as Google Earth or Microsoft Virtual Earth) with dynamic information obtained from videos. Our goal is to make Augmented Earth Maps that visualize the live broadcast of dynamic sceneries within a city. We propose different approaches to analyze videos of pedestrians and cars, under differing conditions and then augment Aerial Earth Maps (AEMs) with live and dynamic information. We also analyze natural phenomenon (clouds) and project information from these to the AEMs to add the visual reality.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TPk88soc2qw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TPk88soc2qw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/10/20/paper-2009-in-ismar-ieee-international-symposium-on-mixed-and-augmented-reality-augmenting-aerial-earth-maps-with-dynamic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kihwan23.com/augearth/augearth_ismar09_kim.avi" length="81762078" type="video/x-msvideo" />
		</item>
		<item>
		<title>In the News (2009):  CNN.com &#8220;Augmenting Earth Maps&#8221;</title>
		<link>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/</link>
		<comments>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:30:19 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Kihwan Kim]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prof.irfanessa.com/?p=564</guid>
		<description><![CDATA[Video &#8211; Breaking News Videos from CNN.com. Check out the media coverage of our new paper to appear in ISMAR 2009, in October. Also see &#8220;Latest videos makes Google Earth cities bustle&#8221; New Scientist (Sep 30, 2009 Issue) &#8220;Video: Google Earth animated with real time human and vehicular traffic&#8221; Endgadget (Sep 30, 2009)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/video/#/video/tech/2009/10/01/nr.augmented.earth.cnn">Video &#8211; Breaking News Videos from CNN.com</a>.</p>
<p>Check out the media coverage of our new paper to appear in ISMAR 2009, in October.</p>
<p>Also see</p>
<ul>
<li>&#8220;Latest videos makes Google Earth cities bustle&#8221; New Scientist (<a href="http://www.newscientist.com/article/mg20427285.600-latest-videos-makes-google-earth-cities-bustle.html" target="_blank">Sep 30, 2009 Issue</a>)</li>
<li>&#8220;Video: Google Earth animated with real time human and vehicular traffic&#8221; Endgadget (<a href="Video: Google Earth animated with real time human and vehicular traffic" target="_blank">Sep 30, 2009</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/10/13/in-the-news-2009-video-breaking-news-videos-from-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper (2009) In IEEE Transactions on Visualization and CG &#8220;Fluid Simulation with Articulated Bodies&#8221;</title>
		<link>http://prof.irfanessa.com/2009/06/10/swimmer/</link>
		<comments>http://prof.irfanessa.com/2009/06/10/swimmer/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:20:18 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Greg Turk]]></category>
		<category><![CDATA[Modeling and Animation]]></category>
		<category><![CDATA[Nipun Kwatra]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Capture]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=529</guid>
		<description><![CDATA[Nipun Kwatra, Chris Wojtan, Mark Carlson, Irfan A. Essa, Peter J. Mucha, Greg Turk (2009), &#8220;Fluid Simulation with Articulated Bodies&#8220;, IEEE Transactions on Visualization and Computer Graphics, 10 Jun. 2009. IEEE computer Society Digital Library. IEEE Computer Society. [DOI &#124; PDF (see copyright) &#124; Video &#124; Website] Abstract We present an algorithm for creating realistic [...]]]></description>
			<content:encoded><![CDATA[<p>Nipun Kwatra, Chris Wojtan, Mark Carlson, Irfan A. Essa, Peter J. Mucha, Greg Turk (2009), &#8220;<a href="http://www2.computer.org/portal/web/csdl/doi/10.1109/TVCG.2009.66">Fluid Simulation with Articulated Bodies</a>&#8220;, <em>IEEE Transactions on Visualization and Computer Graphics</em>, 10 Jun. 2009. IEEE computer Society Digital Library. IEEE Computer Society. [<a href="&lt;http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.66&gt;" target="_blank">DOI</a> | <a href="http://www.cc.gatech.edu/cpl/projects/swimmer/paper/MF.pdf" target="_blank">PDF</a> (see <a href="./copyright" target="_blank">copyright</a>) | <a href="http://www.cc.gatech.edu/cpl/projects/swimmer/video/MF.avi" target="_blank">Video</a> | <a href="http://www.cc.gatech.edu/cpl/projects/swimmer/" target="_blank">Website</a>]</p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">We present an algorithm for creating realistic animations of characters that are swimming through fluids. Our approach combines dynamic simulation with data-driven kinematic motions (motion capture data) to produce realistic animation in a fluid. The interaction of the articulated body with the fluid is performed by incorporating joint constraints with rigid animation and by extending a solid/fluid coupling method to handle articulated chains. Our solver takes as input the current state of the simulation and calculates the angular and linear accelerations of the connected bodies needed to match a particular motion sequence for the articulated body. These accelerations are used to estimate the forces and torques that are then applied to each joint. Based on this approach, we demonstrate simulated swimming results for a variety of different strokes, including crawl, backstroke, breaststroke and butterfly. The ability to have articulated bodies interact with fluids also allows us to generate simulations of simple water creatures that are driven by simple controllers.</p>
<p style="text-align: center;"><img class="size-large wp-image-530  aligncenter" title="teaser" src="http://academics.irfanessa.com/wp-content/uploads/2009/06/teaser-1024x338.jpg" alt="teaser" width="400" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/06/10/swimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cc.gatech.edu/cpl/projects/swimmer/video/MF.avi" length="84597040" type="video/x-msvideo" />
		</item>
		<item>
		<title>Paper (2009) ACM CHI: &#8220;Videolyzer: Quality Analysis of Online Informational Video for Bloggers and Journalists&#8221;</title>
		<link>http://prof.irfanessa.com/2009/03/04/paper-chi-2009/</link>
		<comments>http://prof.irfanessa.com/2009/03/04/paper-chi-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:55:20 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[ACM UIST/CHI]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Nick Diakopoulos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[CnJ]]></category>
		<category><![CDATA[Crowdsourcing]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=470</guid>
		<description><![CDATA[N. Diakopoulos, S. Goldenberg, I. Essa (2009). &#8220;Videolyzer: Quality Analysis of Online Informational Video for Bloggers and Journalists.&#8221; ACM Conference on Human Factors in Computing Systems (CHI). April, 2009. [PDF] [Project Site] [Video] (CHI 2009 &#8211; Digital Life New World &#8211; CHI 2009 Advance Program) Abstract Tools to aid people in making sense of the information quality [...]]]></description>
			<content:encoded><![CDATA[<p>N. Diakopoulos, S. Goldenberg, I. Essa (2009). &#8220;Videolyzer: Quality Analysis of Online Informational Video for Bloggers and Journalists.&#8221; <em>ACM Conference on Human Factors in Computing Systems (CHI)</em>. April, 2009.<em> </em>[<a href="http://www.deakondesign.com/Documents/paper0553-diakopoulos_dl.pdf">PDF</a>] [<a href="http://www.videolyzer.com/" target="_blank">Project Site</a>] [<a href="http://www.deakondesign.com/videos/videolyzer_chi_video.php">Video</a>] <a href="http://www.chi2009.org/Attending/AdvanceProgram/75.html"><span style="color: #000000; text-decoration: none;">(</span></a><a href="http://www.chi2009.org/Attending/AdvanceProgram/75.html">CHI 2009 &#8211; Digital Life New World &#8211; CHI 2009 Advance Program)</a></p>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p><img class="size-full wp-image-480   alignleft" style="margin: 5px;" title="paper0553-diakopoulos_dl" src="http://academics.irfanessa.com/wp-content/uploads/2009/02/paper0553-diakopoulos_dl.jpg" alt="Screen Shot of Videolyzer" width="192" height="208" /></p>
<div style="text-align: justify;">Tools to aid people in making sense of the information quality of online informational video are essential for media consumers seeking to be well informed. Our application, Videolyzer, addresses the information quality problem in video by allowing politically motivated bloggers or journalists to analyze, collect, and share criticisms of the information quality of online political videos. Our interface innovates by providing a fine-grained and tightly coupled interaction paradigm between the timeline, the time-synced transcript, and annotations. We also incorporate automatic textual and video content analysis to suggest areas of interest for further assessment by a person. We present an evaluation of Videolyzer looking at the user experience, usefulness, and behavior around the novel features of the UI as well as report on the collaborative dynamic of the discourse generated with the tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/03/04/paper-chi-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper (2009) In ACM Symposium on Interactive 3D Graphics &#8220;Human Video Textures&#8221;</title>
		<link>http://prof.irfanessa.com/2009/03/01/paper-2009-acm-symposium-on-interactive-human-video-textures/</link>
		<comments>http://prof.irfanessa.com/2009/03/01/paper-2009-acm-symposium-on-interactive-human-video-textures/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:43:45 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[ACM SIGGRAPH]]></category>
		<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[James Rehg]]></category>
		<category><![CDATA[Matt Flagg]]></category>
		<category><![CDATA[Modeling and Animation]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Sing Bing Kang]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Motion Capture]]></category>
		<category><![CDATA[Video Textures]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=473</guid>
		<description><![CDATA[Matthew Flagg, Atsushi Nakazawa, Qiushuang Zhang, Sing Bing Kang, Young Kee Ryu, Irfan Essa, James M. Rehg (2009), Human Video Textures In Proceedings of the ACM Symposium on Interactive 3D Graphics and Games 2009 (I3D ’09), Boston, MA, February 27-March 1 (Fri-Sun), 2009 [PDF (see Copyright) &#124; Video in DiVx &#124; Website ] Abstract This paper describes a data-driven approach for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/"></a></p>
<p><a href="http://www.cc.gatech.edu/~mflagg">Matthew Flagg</a>, <a href="http://www.ime.cmc.osaka-u.ac.jp/~nakazawa/wiki/">Atsushi Nakazawa</a>, Qiushuang Zhang, <a href="http://research.microsoft.com/en-us/people/sbkang/">Sing Bing Kang</a>, Young Kee Ryu, <a href="http://www.irfanessa.com/">Irfan Essa</a>, <a href="http://www.cc.gatech.edu/~rehg">James M. Rehg</a> (2009), <a href="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/">Human Video Textures</a> In Proceedings of the ACM Symposium on Interactive 3D Graphics and Games 2009 (<a href="http://graphics.cs.williams.edu/i3d09/" target="_blank">I3D ’09</a>), Boston, MA, February 27-March 1 (Fri-Sun), 2009 [<a href="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/HVT.pdf" target="_blank">PDF</a> (see <a href="./copyright" target="_blank">Copyright</a>) | <a href="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/hvt-i3d.avi">Video</a> in DiVx | Website ]</p>
<tbody></tbody>
<p style="text-align: center;"><strong>Abstract</strong></p>
<p style="text-align: justify;">This paper describes a data-driven approach for generating photorealistic animations of human motion. Each animation sequence follows a user-choreographed path and plays continuously by seamlessly transitioning between different segments of the captured data. To produce these animations, we capitalize on the complementary characteristics of motion capture data and video. We customize our capture system to record motion capture data that are synchronized with our video source. Candidate transition points in video clips are identified using a new similarity metric based on 3-D marker trajectories and their 2-D projections into video. Once the transitions have been identified, a video-based motion graph is constructed. We further exploit hybrid motion and video data to ensure that the transitions are seamless when generating animations. Motion capture marker projections serve as control points for segmentation of layers and nonrigid transformation of regions. This allows warping and blending to generate seamless in-between frames for animation. We show a series of choreographed animations of walks and martial arts scenes as validation of our approach.</p>
<div class="wp-caption aligncenter" style="width: 514px"><span style="text-decoration: underline;"><img class="   aligncenter" title="Human Video Textures" src="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/graphics/teaser.png" alt="Example Image from Project" width="504" height="156" /> </span><p class="wp-caption-text">Human Video Textures (Output Rendered as a Collage!)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/03/01/paper-2009-acm-symposium-on-interactive-human-video-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cc.gatech.edu/cpl/projects/humanvideotextures/hvt-i3d.avi" length="75996996" type="video/x-msvideo" />
		</item>
		<item>
		<title>Paper (2009): ICASSP &#8220;Learning Basic Units in American Sign Language using Discriminative Segmental Feature Selection&#8221;</title>
		<link>http://prof.irfanessa.com/2009/02/04/paper-2009-icassp-learning-basic-units-in-american-sign-language-using-discriminative-segmental-feature-selection/</link>
		<comments>http://prof.irfanessa.com/2009/02/04/paper-2009-icassp-learning-basic-units-in-american-sign-language-using-discriminative-segmental-feature-selection/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:21:47 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Face and Gesture]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ICASSP]]></category>
		<category><![CDATA[James Rehg]]></category>
		<category><![CDATA[NSF (0205507)]]></category>
		<category><![CDATA[Numerical Machine Learning]]></category>
		<category><![CDATA[Pei Yin]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=464</guid>
		<description><![CDATA[Pei Yin, Thad Starner, Harley Hamilton, Irfan Essa, James M. Rehg (2009), &#8221;Learning Basic Units in American Sign Language using Discriminative Segmental Feature Selection&#8221; in IEEE Conference on Acoustics, Speech, and Signal Processing 2009 (ICASSP 2009). Session: Spoken Language Understanding I, Tuesday, April 21, 11:00 &#8211; 13:00, Taipei, Taiwan. ABSTRACT The natural language for most deaf signers in [...]]]></description>
			<content:encoded><![CDATA[<p>Pei Yin, Thad Starner, Harley Hamilton, Irfan Essa, James M. Rehg (2009), &#8221;Learning Basic Units in American Sign Language using Discriminative Segmental Feature Selection&#8221; in <em>IEEE Conference on Acoustics, Speech, and Signal Processing 2009 (</em><a href="http://www.icassp09.com/default.asp" target="_blank"><em>ICASSP 2009</em></a><em>)</em>. Session: Spoken Language Understanding I, Tuesday, April 21, 11:00 &#8211; 13:00, Taipei, Taiwan.</p>
<p style="text-align: center;"><strong>ABSTRACT</strong></p>
<p style="text-align: justify;">The natural language for most deaf signers in the United States is American Sign Language (ASL). ASL has internal structure like spoken languages, and ASL linguists have introduced several phonemic models. The study of ASL phonemes is not only interesting to linguists, but also useful for scalability in recognition by machines. Since machine perception is different than human perception, this paper learns the basic units for ASL directly from data. Comparing with previous studies, our approach computes a set of data-driven units (fenemes) discriminatively from the results of segmental feature selection. The learning iterates the following two steps: first apply discriminative feature selection segmentally to the signs, and then tie the most similar temporal segments to re-train. Intuitively, the sign parts indistinguishable to machines are merged to form basic units, which we call ASL fenemes. Experiments on publicly available ASL recognition data show that the extracted data-driven fenemes are meaningful, and recognition using those fenemes achieves improved accuracy at reduced model complexity</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2009/02/04/paper-2009-icassp-learning-basic-units-in-american-sign-language-using-discriminative-segmental-feature-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICPR (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;</title>
		<link>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/</link>
		<comments>http://prof.irfanessa.com/2008/12/08/paper-icpr-2008-3d-shape-context-and-distance-transform-for-action-recognition/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:22:26 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Aware Home]]></category>
		<category><![CDATA[Face and Gesture]]></category>
		<category><![CDATA[Franzi Meier]]></category>
		<category><![CDATA[Matthias Grundmann]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Computer Vision]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=146</guid>
		<description><![CDATA[M. Grundmann, F. Meier, and I. Essa (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;, In Proceedings of International Conference on Pattern Recognition (ICPR) 2008, Tampa, FL. [Project Page &#124; DOI &#124; PDF] ABSTRACT We propose the use of 3D (2D+time) Shape Context to recognize the spatial and temporal details inherent in human [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">M. Grundmann, F. Meier, and I. Essa (2008) &#8220;3D Shape Context and Distance Transform for Action Recognition&#8221;, In <em>Proceedings of <a href="http://www.icpr2008.org/" target="_blank">International Conference on Pattern Recognition</a></em> (ICPR) 2008, Tampa, FL. [<a href="http://www.mgrundmann.com/icpr2008.html" target="_blank">Project Page</a> | <a href="http://dx.doi.org/10.1109/ICPR.2008.4761435" target="_blank">DOI</a> | <a href="http://www.mgrundmann.com/pdfs/icpr2008.pdf" target="_blank">PDF</a>]</p>
<p style="text-align: center;">ABSTRACT</p>
