<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irfan Essa&#039;s Academic Activities &#187; Drew Steedly</title>
	<atom:link href="http://prof.irfanessa.com/category/collaborators/drew-steedly/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Academic/Professional Activities</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Thesis: Drew Steedly PhD (2004): &#8220;Rigid Partitioning Techniques for Efficiently Generating 3D Reconstructions from Images&#8221;</title>
		<link>http://prof.irfanessa.com/2004/12/09/drew-steedly-phd-thesis-2004-rigid-partitioning-techniques-for-efficiently-generating-3d-reconstructions-from-images-georgia-techs-institutional-repository/</link>
		<comments>http://prof.irfanessa.com/2004/12/09/drew-steedly-phd-thesis-2004-rigid-partitioning-techniques-for-efficiently-generating-3d-reconstructions-from-images-georgia-techs-institutional-repository/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 17:27:38 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Drew Steedly]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://essa.org/irfan/wp/?p=17</guid>
		<description><![CDATA[Drew Steedly (2004)&#8220;Rigid Partitioning Techniques for Efficiently Generating 3D Reconstructions from Images&#8221;PhD Thesis, Georgia Institute of Technology, College of Computing. (Advisor: Irfan Essa) [PDF] [URI] Abstract This thesis explores efficient techniques for generating 3D reconstructions from imagery. Non-linear optimization is one of the core techniques used when computing a reconstruction and is a computational bottleneck [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Steedly (2004)<a href="http://smartech.gatech.edu/handle/1853/4925">&#8220;Rigid Partitioning Techniques for Efficiently Generating 3D Reconstructions from Images&#8221;</a>PhD Thesis, Georgia Institute of Technology, College of Computing. (Advisor: Irfan Essa) [<a href="http://www.cc.gatech.edu/~steedly/thesis/thesis.pdf" target="_blank">PDF</a>] [URI]</p>
<p align="center"><strong>Abstract</strong></p>
<p align="center"><img src="http://www.cc.gatech.edu/cpl/projects/reconstructions/ICCV03/pillar/imageTracks894.jpg" align="right" border="1" hspace="4" vspace="4" width="200" /></p>
<p>This thesis explores efficient techniques for generating 3D reconstructions from imagery. Non-linear optimization is one of the core techniques used when computing a reconstruction and is a computational bottleneck for large sets of images. Since non-linear optimization requires a good initialization to avoid getting stuck in local minima, robust systems for generating reconstructions from images build up the reconstruction incrementally. A hierarchical approach is to split up the images into small subsets, reconstruct each subset independently and then hierarchically merge the subsets. Rigidly locking together portions of the reconstructions reduces the number of parameters needed to represent them when merging, thereby lowering the computational cost of the optimization. We present two techniques that involve optimizing with parts of the reconstruction rigidly locked together. In the first, we start by rigidly grouping the cameras and scene features from each of the reconstructions being merged into separate groups. Cameras and scene features are then incrementally unlocked and optimized until the reconstruction is close to the minimum energy. This technique is most effective when the influence of the new measurements is restricted to a small set of parameters. Measurements that stitch together weakly coupled portions of the reconstruction, though, tend to cause deformations in the low error modes of the reconstruction and cannot be efficiently incorporated with the previous technique. To address this, we present a spectral technique for clustering the tightly coupled portions of a reconstruction into rigid groups. Reconstructions partitioned in this manner can closely mimic the poorly conditioned, low error modes, and therefore efficiently incorporate measurements that stitch together weakly coupled portions of the reconstruction. We explain how this technique can be used to scalably and efficiently generate reconstructions from large sets of images.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2004/12/09/drew-steedly-phd-thesis-2004-rigid-partitioning-techniques-for-efficiently-generating-3d-reconstructions-from-images-georgia-techs-institutional-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICCV (2003) &#8220;Spectral partitioning for structure from motion&#8221;</title>
		<link>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/</link>
		<comments>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/#comments</comments>
		<pubDate>Mon, 13 Oct 2003 14:29:13 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Drew Steedly]]></category>
		<category><![CDATA[Frank Dellaert]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Structure from Motion]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=234</guid>
		<description><![CDATA[Steedly, D., Essa, I., Dellaert, F. (2003), &#8220;Spectral partitioning for structure from motion&#8221;, In Proceedings. Ninth IEEE International Conference on Computer Vision, 2003, 13-16 Oct. 2003, page(s): 996 &#8211; 1003 vol.2, Nice, France, ISBN: 0-7695-1950-4, INSPEC Accession Number:7971018, Digital Object Identifier: 10.1109/ICCV.2003.1238457, [IEEEXplore#] Abstract We propose a spectral partitioning approach for large-scale optimization problems, specifically [...]]]></description>
			<content:encoded><![CDATA[<p>Steedly, D., Essa, I., Dellaert, F. (2003), &#8220;Spectral partitioning for structure from motion&#8221;, In<em> Proceedings. Ninth IEEE International Conference on Computer Vision, 2003</em>, 13-16 Oct. 2003, page(s): 996 &#8211; 1003 vol.2, Nice, France, ISBN: 0-7695-1950-4, INSPEC Accession Number:7971018, Digital Object Identifier: 10.1109/ICCV.2003.1238457, [<a href="http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=1238457" target="_blank">IEEEXplore#</a>]</p>
<p style="text-align: center;">
<strong>Abstract</strong></p>
<p style="text-align: justify;">
We propose a spectral partitioning approach for large-scale optimization problems, specifically structure from motion. In structure from motion, partitioning methods reduce the problem into smaller and better conditioned subproblems which can be efficiently optimized. Our partitioning method uses only the Hessian of the reprojection error and its eigenvector. We show that partitioned systems that preserve the eigenvectors corresponding to small eigenvalues result in lower residual error when optimized. We create partitions by clustering the entries of the eigenvectors of the Hessian corresponding to small eigenvalues. This is a more general technique than relying on domain knowledge and heuristics such as bottom-up structure from motion approaches. Simultaneously, it takes advantage of more information than generic matrix partitioning algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2003/10/13/paper-iccv-2003-spectral-partitioning-for-structure-from-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: ICCV (2001) &#8220;Propagation of innovative information in non-linear least-squares structure from motion&#8221;</title>
		<link>http://prof.irfanessa.com/2001/07/08/paper-iccv-2001-propagation-of-innovative-information-in-non-linear-least-squares-structure-from-motion/</link>
		<comments>http://prof.irfanessa.com/2001/07/08/paper-iccv-2001-propagation-of-innovative-information-in-non-linear-least-squares-structure-from-motion/#comments</comments>
		<pubDate>Sun, 08 Jul 2001 14:38:31 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Computational Photography and Video]]></category>
		<category><![CDATA[Drew Steedly]]></category>
		<category><![CDATA[PAMI/ICCV/CVPR/ECCV]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Structure from Motion]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/?p=236</guid>
		<description><![CDATA[Steedly, D. Essa, I. (2001) &#8220;Propagation of innovative information in non-linear least-squares structure from motion&#8221; In Proceedings. Eighth IEEE International Conference on Computer Vision, 2001. ICCV 2001. 7-14 July 2001, Volume: 2, page(s): 223 &#8211; 229 vol.2, 07/07/2001 &#8211; 07/14/2001, Vancouver, BC, ISBN: 0-7695-1143-0, INSPEC Accession Number:7024285, DOI: 10.1109/ICCV.2001.937628, [IEEEXplore#] Abstract We present a new [...]]]></description>
			<content:encoded><![CDATA[<p>Steedly, D.   Essa, I. (2001) &#8220;Propagation of innovative information in non-linear least-squares structure from motion&#8221; In Proceedings. Eighth IEEE International Conference on Computer Vision, 2001. ICCV 2001. 7-14 July 2001, Volume: 2, page(s): 223 &#8211; 229 vol.2, 07/07/2001 &#8211; 07/14/2001, Vancouver, BC, ISBN: 0-7695-1143-0, INSPEC Accession Number:7024285, <a href="http://doi.ieeecomputersociety.org/10.1109/ICCV.2001.937628" target="_blank">DOI: 10.1109/ICCV.2001.937628</a>, [<a href="http://ieeexplore.ieee.org/search/srchabstract.jsp?arnumber=937628&amp;isnumber=20294&amp;punumber=7460&amp;k2dockey=937628@ieeecnfs&amp;query=%28%28steedly%29%3Cin%3Eau+%29&amp;pos=8&amp;access=yes">IEEEXplore#</a>]</p>
<p style="text-align: center;">
<strong>Abstract</strong></p>
<p style="text-align: justify;">
We present a new technique that improves upon existing structure from motion (SFM) methods. We propose a SFM algorithm that is both recursive and optimal. Our method incorporates innovative information from new frames into an existing solution without optimizing every camera pose and scene structure parameter. To do this, we incrementally optimize larger subsets of parameters until the error is minimized. These additional parameters are included in the optimization by tracing connections between points and frames. In many cases, the complexity of adding a frame is much smaller than full bundle adjustment of all the parameters. Our algorithm is best described us incremental bundle adjustment as it allows new information to be added to art existing non-linear least-squares solution</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2001/07/08/paper-iccv-2001-propagation-of-innovative-information-in-non-linear-least-squares-structure-from-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
