<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irfan Essa&#039;s Academic Activities &#187; Charles Isbell</title>
	<atom:link href="http://prof.irfanessa.com/category/collaborators/charles-isbell/feed/" rel="self" type="application/rss+xml" />
	<link>http://prof.irfanessa.com</link>
	<description>Academic/Professional Activities</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Paper: IEEE Data Mining Conference 2007 &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221;</title>
		<link>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/</link>
		<comments>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:33:29 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/</guid>
		<description><![CDATA[D. Minnen, I. Essa, C.L. Isbell, and T. Starner &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221; In IEEE Int. Conf. on Data Mining (ICDM) 2007, Omaha, NE, October 28-31, 2007. [PDF] Abstract Discovering recurring patterns in time series data is a fundamental problem for temporal data mining. This paper addresses the [...]]]></description>
			<content:encoded><![CDATA[<p>D. Minnen, I. Essa, C.L. Isbell, and T. Starner  &#8220;Detecting Subdimensional Motifs: An Efficient Algorithm for Generalized Multivariate Pattern Discovery&#8221; In <a href="http://www.ist.unomaha.edu/icdm2007/">IEEE Int. Conf. on Data Mining (ICDM)</a> 2007, Omaha, NE, October 28-31, 2007. [<a href="http://www-static.cc.gatech.edu/%7Edminn/papers/minnen-icdm2007.pdf" target="_blank">PDF</a>]</p>
<p align="center"><strong>Abstract</strong></p>
<p><a title="ICDMPaper" href="http://academics.irfanessa.com/wp-content/uploads/2007/11/minnen-icdm2007s.jpg"><img src="http://academics.irfanessa.com/wp-content/uploads/2007/11/minnen-icdm2007s.jpg" alt="ICDMPaper" width="153" height="197" align="right" /></a> Discovering recurring patterns in time series data is a fundamental problem for temporal data mining. This paper addresses the problem of locating subdimensional motifs in real-valued, multivariate time series, which requires the simultaneous discovery of sets of recurring patterns along with the corresponding relevant dimensions. While many approaches to motif discovery have been developed, most are restricted to categorical data, univariate time series, or multivariate data in which the temporal patterns span all of the dimensions. In this paper, we present an expected linear-time algorithm that addresses a generalization of multivariate pattern discovery in which each motif may span only a subset of the dimensions. To validate our algorithm, we discuss its theoretical properties and empirically evaluate it using several data sets including synthetic data and motion capture data collected by an on-body inertial sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/10/28/paper-ieee-data-mining-conference-2007-detecting-subdimensional-motifs-an-efficient-algorithm-for-generalized-multivariate-pattern-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding: NSF/SGER (2007) &#8220;Persistent, Adaptive, Collaborative Synthespians&#8221;</title>
		<link>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/</link>
		<comments>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 15:18:22 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[Numerical Machine Learning]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[NSF]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/</guid>
		<description><![CDATA[Award#0749181 &#8211; SGER Collaborative Research: Persistent, Adaptive, Collaborative Synthespians ABSTRACT This project explores the development of methodologies for populating worlds with persistent, adaptive, collaborative, believable synthetic actors, referred to as Synthespians. These methods are extensions of adaptive models of learning and planning to accommodate the complex, dynamic environments in massive multi-player online games. The intellectual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsf.gov/awardsearch/showAward.do?AwardNumber=0749181">Award#0749181 &#8211; SGER Collaborative Research: Persistent, Adaptive, Collaborative Synthespians</a><br />
ABSTRACT</p>
<p>This project explores the development of methodologies for populating worlds with persistent, adaptive, collaborative, believable synthetic actors, referred to as Synthespians. These methods are extensions of adaptive models of learning and planning to accommodate the complex, dynamic environments in massive multi-player online games. The intellectual merit includes the development and evaluation of: 1. A behavior development language, with discovery, machine learning, and adaptation of behaviors directly integrated into the language, allowing for the rapid development and deployment of Synthespians. 2. A framework for the actors to recognize and discover plans by observing and modeling the activities of the other agents. An expected outcome of this research is the ability to author complex virtual worlds with many participants that support intelligent and effective interaction between people and machines. Broader Impact: A scientific understanding of how we interact with each other and collaborate will benefit from our ability to simulate complex environments with dynamic and evolving individual and group behaviors. In this project, building and modeling such environments and behaviors is done within a gaming context. This work will in the long run effect and change the fields of education and entertainment. In addition, being able to model large collaborative and interactive scenarios will also help us understand and model large social dynamics phenomenon of interest to sociologists and economists.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/09/15/funding-nsfsger-2007-persistent-adaptive-collaborative-synthespians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: AAAI 2007: &#8220;Discovering Multivariate Motifs using Subsequence Density Estimation and Greedy Mixture Learning&#8221;</title>
		<link>http://prof.irfanessa.com/2007/08/24/36/</link>
		<comments>http://prof.irfanessa.com/2007/08/24/36/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 23:07:44 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thad Starner]]></category>

		<guid isPermaLink="false">http://essa.org/irfan/wp/?p=25</guid>
		<description><![CDATA[Discovering Multivariate Motifs using Subsequence Density Estimation and Greedy Mixture Learning Abstract The problem of locating motifs in real-valued, multivariate time series data involves the discovery of sets of recurring patterns embedded in the time series. Each set is composed of several non-overlapping subsequences and constitutes a motif because all of the included subsequences are [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.cc.gatech.edu/%7Edminn/papers/minnen-aaai2007.pdf">Discovering Multivariate Motifs using Subsequence Density Estimation and Greedy Mixture Learning</a></p>
<p align="center"><strong>Abstract</strong></p>
<p>The problem of locating motifs in real-valued, multivariate time series data involves the discovery of sets of recurring patterns embedded in the time series. Each set is composed of several non-overlapping subsequences and constitutes a motif because all of the included subsequences are similar. The ability to automatically discover such motifs allows intelligent systems to form endogenously meaningful representations of their environment through unsupervised sensor analysis. In this paper, we formulate a unifying view of motif discovery as a problem of locating regions of high density in the space of all time series subsequences. Our approach is efficient (sub-quadratic in the length of the data), requires fewer user-specified parameters than previous methods, and naturally allows variable length motif occurrences and nonlinear temporal warping. We evaluate the performance of our approach using four data sets from different domains including on-body inertial sensors and speech.</p>
<ul>
<li>D. Minnen, C.L. Isbell, I. Essa, and T. Starner <a href="http://www.cc.gatech.edu/%7Edminn/papers/minnen-aaai2007.pdf">Discovering Multivariate Motifs using Subsequence Density Estimation and Greedy Mixture Learning</a> <a href="http://www.aaai.org/Conferences/AAAI/aaai07.php">Twenty-Second Conf. on Artificial Intelligence (AAAI-07)</a>, Vancouver, B.C., July 22-26, 2007.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2007/08/24/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: IEEE ISWC (2006) &#8220;Discovering Characteristic Actions from On-Body Sensor Data&#8221;</title>
		<link>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/</link>
		<comments>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 15:28:09 +0000</pubDate>
		<dc:creator>Irfan Essa</dc:creator>
				<category><![CDATA[Activity Recognition]]></category>
		<category><![CDATA[Charles Isbell]]></category>
		<category><![CDATA[David Minnen]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thad Starner]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://academics.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/</guid>
		<description><![CDATA[Discovering Characteristic Actions from On-Body Sensor Data (IEEEXplore) Minnen, D. Starner, T. Essa, I. Isbell, C. College of Computing, Georgia Institute of Technology, Atlanta, GA 30332 USA. dminn@cc.gatech.edu This paper appears in: Wearable Computers, 2006 10th IEEE International Symposium on Publication Date: Oct. 2006 On page(s): 11 &#8211; 18 Number of Pages: 11 &#8211; 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Discovering Characteristic Actions from On-Body Sensor Data <a href="http://ieeexplore.ieee.org/search/srchabstract.jsp?arnumber=4067720&amp;isnumber=4067708&amp;punumber=4067707&amp;k2dockey=4067720@ieeecnfs&amp;query=%28%28essa%29%3Cin%3Eau+%29&amp;pos=13">(IEEEXplore)</a></p>
<p>Minnen, D.   Starner, T.   Essa, I.   Isbell, C.<br />
College of Computing, Georgia Institute of Technology, Atlanta, GA 30332 USA. dminn@cc.gatech.edu<br />
This paper appears in: Wearable Computers, 2006 10th IEEE International Symposium on<br />
Publication Date: Oct. 2006<br />
On page(s): 11 &#8211; 18<br />
Number of Pages: 11 &#8211; 18<br />
Location: Montreux, Switzerland<br />
ISSN: 1550-4816<br />
ISBN: 1-4244-0598-x<br />
Digital Object Identifier: 10.1109/ISWC.2006.286337<br />
Posted online: 2007-01-22 09:58:15.0</p>
<p align="center"> <strong>Abstract</strong></p>
<p> We present an approach to activity discovery, the unsupervised identification and modeling of human actions embedded in a larger sensor stream. Activity discovery can be seen as the inverse of the activity recognition problem. Rather than learn models from hand-labeled sequences, we attempt to discover motifs, sets of similar subsequences within the raw sensor stream, without the benefit of labels or manual segmentation. These motifs are statistically unlikely and thus typically correspond to important or characteristic actions within the activity. The problem of activity discovery differs from typicalmotif discovery, such as locating protein binding sites, because of the nature of time series data representing human activity. For example, in activity data, motifs will tend to be sparsely distributed, vary in length, and may only exhibit intra-motif similarity after appropriate time warping. In this paper, we motivate the activity discovery problem and present our approach for efficient discovery of meaningful actions from sensor data representing human activity. We empirically evaluate the approach on an exercise data set captured by a wrist-mounted, three-axis inertial sensor. Our algorithm successfully discovers motifs that correspond to the real exercises with a recall rate of 96.3% and overall accuracy of 86.7% over six exercises and 864 occurrences.</p>
]]></content:encoded>
			<wfw:commentRss>http://prof.irfanessa.com/2006/10/14/paper-ieee-iswc-2006-discovering-characteristic-actions-from-on-body-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
